| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £-29,837 | £-25,457 | £-26,010 | £-29,006 | £-23,135 | £-12,590 |
| Current assets | £9,012 | £8,925 | £6,985 | £9,289 | £11,012 | £20,591 |
| Fixed assets | £284 | £379 | £505 | £674 | £898 | £95 |
| Creditors | £41,100 | £39,298 | £40,253 | £38,504 | £34,750 | £32,991 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch